NBA Players That Averaged The Most Rebounds Last Season | StatMuse (2024)

NBA Players That Averaged The Most Rebounds Last Season | StatMuse (1)

Interpreted as:

NBA players that averaged the most rebounds with a minimum of 57.4 games played per 82 team games last season

NAME RPG SEASON TM GP MPG PPG APG SPG BPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB TPG MIN PTS REB AST STL BLK TOV PF +/-
1 Domantas Sabonis D. Sabonis 13.7 2023-24 SAC 82 35.7 19.4 8.2 0.9 0.6 7.7 13.0 59.4 0.4 1.1 37.9 3.6 5.1 70.4 63.7 3.6 10.1 3.3 2,928 1,593 1,120 673 74 48 272 250 +69
2 Rudy Gobert R. Gobert 12.9 2023-24 MIN 76 34.1 14.0 1.3 0.7 2.1 5.3 8.1 66.2 0.0 0.0 0.0 3.3 5.1 63.8 67.6 3.8 9.2 1.6 2,593 1,061 982 102 52 162 119 238 +411
3 Anthony Davis A. Davis 12.6 2023-24 LAL 76 35.5 24.7 3.5 1.2 2.3 9.4 16.9 55.6 0.4 1.4 27.1 5.5 6.8 81.6 62.1 3.1 9.5 2.1 2,700 1,876 961 266 91 178 159 177 +151
4 Nikola Jokić N. Jokić 12.4 2023-24 DEN 79 34.6 26.4 9.0 1.4 0.9 10.4 17.9 58.3 1.1 2.9 35.9 4.5 5.5 81.7 65.0 2.8 9.5 3.0 2,737 2,085 976 708 108 68 238 195 +684
5 Jalen Duren J. Duren 11.6 2023-24 DET 61 29.1 13.8 2.4 0.5 0.8 5.7 9.2 61.9 0.0 0.1 0.0 2.3 3.0 79.0 65.3 3.1 8.5 2.1 1,777 841 709 147 33 47 129 192 -311
6 Giannis Antetokounmpo G. Antetokounmpo 11.5 2023-24 MIL 73 35.2 30.4 6.5 1.2 1.1 11.5 18.8 61.1 0.5 1.7 27.4 7.0 10.7 65.7 64.9 2.7 8.8 3.4 2,567 2,222 841 476 87 79 250 210 +339
7 Jusuf Nurkic J. Nurkic 11.0 2023-24 PHX 76 27.3 10.9 4.0 1.1 1.1 4.2 8.3 51.0 0.3 1.2 24.4 2.2 3.4 64.0 55.9 2.9 8.1 2.3 2,078 829 837 301 81 80 175 254 +404
8 Victor Wembanyama V. Wembanyama 10.6 2023-24 SAS 71 29.7 21.4 3.9 1.2 3.6 7.8 16.7 46.5 1.8 5.5 32.5 4.1 5.2 79.6 56.5 2.3 8.4 3.7 2,106 1,522 755 274 88 254 260 153 -142
9 Clint Capela C. Capela 10.6 2023-24 ATL 73 25.8 11.5 1.2 0.6 1.5 4.8 8.5 57.1 0.0 0.0 0.0 1.8 2.8 63.1 59.0 4.6 6.0 1.0 1,883 836 776 91 43 106 74 164 -17
10 Nikola Vucevic N. Vucevic 10.5 2023-24 CHI 76 34.3 18.0 3.3 0.7 0.8 7.7 15.9 48.4 1.2 4.1 29.4 1.4 1.7 82.2 54.0 2.8 7.8 1.6 2,610 1,370 801 254 50 60 120 190 -181
11 Jarrett Allen J. Allen 10.5 2023-24 CLE 77 31.7 16.5 2.7 0.7 1.1 6.7 10.6 63.4 0.0 0.1 0.0 3.0 4.1 74.2 66.4 3.2 7.4 1.6 2,442 1,271 811 210 53 81 121 147 +200
12 Bam Adebayo B. Adebayo 10.4 2023-24 MIA 71 34.0 19.3 3.9 1.1 0.9 7.5 14.3 52.1 0.2 0.6 35.7 4.1 5.5 75.5 57.6 2.2 8.1 2.3 2,416 1,367 737 278 81 66 162 159 +50
13 Nic Claxton N. Claxton 9.9 2023-24 BKN 71 29.8 11.8 2.1 0.6 2.1 5.2 8.2 62.9 0.0 0.1 20.0 1.5 2.8 55.1 62.9 2.7 7.2 1.3 2,116 841 706 147 46 146 93 175 -279
14 Alperen Sengun A. Sengun 9.3 2023-24 HOU 63 32.5 21.1 5.0 1.2 0.7 8.4 15.6 53.7 0.5 1.8 29.7 3.9 5.6 69.3 58.5 2.9 6.4 2.6 2,046 1,331 589 312 76 46 162 211 +49
15 Luka Doncic L. Doncic 9.2 2023-24 DAL 70 37.5 33.9 9.8 1.4 0.5 11.5 23.6 48.7 4.1 10.6 38.2 6.8 8.7 78.6 61.7 0.8 8.4 4.0 2,624 2,370 647 686 99 38 282 149 +319
16 Ivica Zubac I. Zubac 9.2 2023-24 LAC 68 26.4 11.7 1.4 0.3 1.2 5.0 7.6 64.9 0.0 0.0 1.8 2.4 72.3 67.1 2.9 6.3 1.2 1,794 794 626 93 22 83 79 180 +184
17 Andre Drummond A. Drummond 9.0 2023-24 CHI 79 17.1 8.4 0.5 0.9 0.6 3.4 6.1 55.6 0.0 0.0 0.0 1.6 2.8 59.2 57.6 3.4 5.6 1.0 1,351 663 708 37 73 48 81 140 +26
18 Jonas Valanciunas J. Valanciunas 8.8 2023-24 NOP 82 23.5 12.2 2.1 0.4 0.8 4.9 8.8 55.9 0.5 1.5 30.8 2.0 2.5 78.5 61.9 2.3 6.5 1.4 1,925 1,002 721 173 32 68 111 218 +158
19 John Collins J. Collins 8.5 2023-24 UTA 68 28.0 15.1 1.1 0.6 0.9 5.8 11.0 53.2 1.3 3.4 37.1 2.2 2.7 79.5 62.1 2.3 6.1 1.4 1,901 1,027 575 77 40 62 98 191 -307
20 Isaiah Hartenstein I. Hartenstein 8.3 2023-24 NYK 75 25.3 7.8 2.5 1.2 1.1 3.1 4.9 64.4 0.0 0.0 33.3 1.5 2.1 70.7 67.0 3.3 5.1 1.2 1,896 582 626 188 87 85 93 210 +406
21 Josh Hart J. Hart 8.3 2023-24 NYK 81 33.4 9.4 4.1 0.9 0.3 3.6 8.4 43.4 1.0 3.2 31.0 1.1 1.4 79.1 52.2 1.6 6.8 1.5 2,707 761 675 331 75 23 118 171 +346
22 Karl-Anthony Towns K. Towns 8.3 2023-24 MIN 62 32.7 21.8 3.0 0.7 0.7 7.7 15.3 50.4 2.2 5.3 41.6 4.1 4.7 87.3 62.5 1.5 6.8 2.9 2,026 1,349 515 189 43 41 177 204 +321
23 Scottie Barnes S. Barnes 8.2 2023-24 TOR 60 34.9 19.9 6.1 1.3 1.5 7.5 15.7 47.5 1.7 4.9 34.1 3.3 4.2 78.1 56.6 2.4 5.9 2.8 2,094 1,191 494 363 75 88 165 118 -144
24 Jayson Tatum J. Tatum 8.1 2023-24 BOS 74 35.7 26.9 4.9 1.0 0.6 9.1 19.3 47.1 3.1 8.2 37.6 5.6 6.7 83.3 60.4 0.9 7.2 2.5 2,645 1,987 601 364 76 43 188 145 +608
25 Jabari Smith Jr. J. Smith Jr. 8.1 2023-24 HOU 76 31.9 13.7 1.6 0.7 0.8 5.0 11.0 45.4 1.8 5.0 36.3 2.0 2.4 81.1 57.1 1.8 6.3 1.2 2,424 1,044 616 121 52 61 89 200 -83
Unlock 2x data

StatMuse has season-level data for rebounds per game going back to the 1950-51 season.

Related Searches

  • Who had the best record against the spread last season?
  • Which team has the most wins as home dogs since 2015-16?
  • Who had the best three point shooting percentage in a season?
  • See trending

More Kings Stats

Team Rankings

ORTG

116.9

13th

DRTG

115.2

14th

3P%

36.6

16th

2023-24 Conference Standings

TEAM W L PCT GB
7 Lakers 47 35 .573 10.0
8 Pelicans 49 33 .598 8.0
9

NBA Players That Averaged The Most Rebounds Last Season | StatMuse (57) Kings

46 36 .561 11.0
10 Warriors 46 36 .561 11.0
11 Rockets 41 41 .500 16.0
Last Game

Pelicans

1-1

105

Final

98

Kings

1-1

Fri 19 Apr 2024

NBA 2023-24 Leaders

PPG Leaders 33.9 Doncic 30.4 Antetokounmpo 30.1 Gilgeous-Alexander
RPG Leaders 13.7 Sabonis 12.9 Gobert 12.6 Davis
APG Leaders 10.9 Haliburton 9.8 Doncic 9.0 Jokić
SPG Leaders 2.0 Fox 2.0 Gilgeous-Alexander 1.7 Thybulle
BPG Leaders 3.6 Wembanyama 2.4 Kessler 2.4 Lopez
3PM Leaders 4.8 Curry 4.1 Doncic 3.6 McCollum
TS% Leaders 73.1 Gafford 67.9 Allen 67.7 Toppin

NBA 2023-24 Rankings

ORtg Rankings 123.2 121.0 119.5 118.8 118.4 118.4
DRtg Rankings 109.0 111.3 111.6 112.1 112.2 112.7
NetRtg Rankings 11.6 7.4 6.6 5.4 4.8 4.5
Tank Leaderboard 14-68 15-67 21-61 21-61 22-60 25-57

NBA Fantasy 2023-24

FanDuel Points Leaders 4,608.2 Jokić 4,304.4 Doncic 4,193.2 Antetokounmpo
DraftKings Points Leaders 4,818.5 Jokić 4,619.3 Doncic 4,326.8 Antetokounmpo
USG% Leaders 35.9 Doncic 32.8 Antetokounmpo 32.7 Gilgeous-Alexander
MPG Leaders 37.8 DeRozan 37.5 Maxey 37.5 Doncic
FanDuel PTS/MIN Leaders 1.71 Wembanyama 1.68 Jokić 1.64 Doncic
DraftKings PTS/MIN Leaders 1.76 Jokić 1.76 Doncic 1.69 Wembanyama

NBA 2023-24 Betting

Best Record ATS 55-34 60-44 51-38 52-39-1 45-35-2 54-43-2
Worst Record ATS 29-54 34-48 36-49-1 38-50 36-46 34-44-4

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1 Celtics 64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
6 Pacers 47 35 .573 17.0
Western W L PCT GB
1 Thunder 57 25 .695
2 Nuggets 57 25 .695
3 Timberwolves 56 26 .683 1.0
4 Clippers 51 31 .622 6.0
5 Mavericks 50 32 .610 7.0
6 Suns 49 33 .598 8.0
NBA Players That Averaged The Most Rebounds Last Season | StatMuse (2024)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Nathanial Hackett

Last Updated:

Views: 6246

Rating: 4.1 / 5 (52 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Nathanial Hackett

Birthday: 1997-10-09

Address: Apt. 935 264 Abshire Canyon, South Nerissachester, NM 01800

Phone: +9752624861224

Job: Forward Technology Assistant

Hobby: Listening to music, Shopping, Vacation, Baton twirling, Flower arranging, Blacksmithing, Do it yourself

Introduction: My name is Nathanial Hackett, I am a lovely, curious, smiling, lively, thoughtful, courageous, lively person who loves writing and wants to share my knowledge and understanding with you.