Highest Scoring NBA Seasons In 21 Season | StatMuse (2024)

NAME PTS SEAS SEASON TM GP MPG PPG RPG APG SPG BPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB TPG MIN REB AST STL BLK TOV PF +/-
1 Giannis Antetokounmpo G. Antetokounmpo 2,222 1 2023-24 MIL 73 35.2 30.4 11.5 6.5 1.2 1.1 11.5 18.8 61.1 0.5 1.7 27.4 7.0 10.7 65.7 64.9 2.7 8.8 3.4 2,567 841 476 87 79 250 210 +339
2 Harrison Barnes H. Barnes 1,000 1 2023-24 SAC 82 29.0 12.2 3.0 1.2 0.7 0.1 4.2 8.9 47.4 1.8 4.7 38.7 1.9 2.4 80.1 61.1 0.8 2.2 0.7 2,381 249 99 54 12 58 98 -80
3 Nicolas Batum N. Batum 320 1 2023-24

TOT

60 25.5 5.3 4.1 2.1 0.8 0.6 1.9 4.3 45.3 1.2 3.1 39.5 0.3 0.4 71.4 60.3 1.2 3.0 0.7 1,529 248 128 48 38 40 109 +176
4 Bradley Beal B. Beal 964 1 2023-24 PHX 53 33.3 18.2 4.4 5.0 1.0 0.5 7.1 13.9 51.3 1.9 4.4 43.0 2.1 2.5 81.3 60.7 1.0 3.4 2.5 1,767 231 265 52 27 131 127 +107
5 Patrick Beverley P. Beverley 451 1 2023-24

TOT

73 20.0 6.2 3.3 2.9 0.6 0.4 2.2 5.2 41.7 0.8 2.5 33.7 1.0 1.2 82.2 53.9 0.7 2.6 0.9 1,462 239 212 43 31 65 128 -62
6 Bismack Biyombo B. Biyombo 174 1 2023-24

TOT

40 19.8 4.4 5.2 1.3 0.3 0.9 1.9 3.3 56.5 0.0 0.0 0.7 1.4 48.1 56.2 1.6 3.7 1.1 791 209 53 11 37 42 89 -65
7 Reggie Bullock Jr. R. Bullock Jr. 96 1 2023-24 HOU 44 9.5 2.2 1.7 0.3 0.3 0.1 0.8 1.9 41.5 0.6 1.5 40.3 0.0 0.0 100.0 58.2 0.1 1.5 0.2 417 73 15 12 5 10 29 -53
8 Alec Burks A. Burks 689 1 2023-24

TOT

66 18.4 10.4 2.3 1.3 0.4 0.2 3.2 8.6 36.9 1.9 5.0 37.6 2.2 2.5 86.8 53.6 0.4 1.9 0.7 1,212 150 88 28 12 48 75 -257
9 Jimmy Butler J. Butler 1,246 1 2023-24 MIA 60 34.0 20.8 5.3 5.0 1.3 0.3 6.6 13.2 49.9 1.0 2.4 41.4 6.6 7.7 85.8 62.6 1.8 3.6 1.7 2,042 318 298 79 17 102 68 +215
10 Kentavious Caldwell-Pope K. Caldwell-Pope 766 1 2023-24 DEN 76 31.6 10.1 2.4 2.4 1.3 0.6 3.6 7.7 46.0 1.6 4.1 40.6 1.3 1.5 89.4 60.2 0.4 2.0 1.0 2,402 183 182 98 42 75 151 +572
11 Mike Conley M. Conley 869 1 2023-24 MIN 76 28.9 11.4 2.9 5.9 1.2 0.2 3.9 8.5 45.7 2.4 5.3 44.2 1.3 1.5 91.1 62.7 0.5 2.4 1.3 2,193 218 449 88 17 102 128 +275
12 Jae Crowder J. Crowder 312 1 2023-24 MIL 50 23.1 6.2 3.2 1.3 0.8 0.2 2.3 5.4 42.2 1.2 3.3 34.9 0.5 0.7 72.2 54.6 0.6 2.6 0.5 1,156 161 66 38 9 23 74 -69
13 Stephen Curry S. Curry 1,956 1 2023-24 GSW 74 32.7 26.4 4.5 5.1 0.7 0.4 8.8 19.5 45.0 4.8 11.8 40.8 4.0 4.4 92.3 61.6 0.5 4.0 2.8 2,421 330 379 54 28 210 117 +189
14 Anthony Davis A. Davis 1,876 1 2023-24 LAL 76 35.5 24.7 12.6 3.5 1.2 2.3 9.4 16.9 55.6 0.4 1.4 27.1 5.5 6.8 81.6 62.1 3.1 9.5 2.1 2,700 961 266 91 178 159 177 +151
15 DeMar DeRozan D. DeRozan 1,897 1 2023-24 CHI 79 37.8 24.0 4.3 5.3 1.1 0.6 8.2 17.2 48.0 0.9 2.8 33.3 6.6 7.7 85.3 58.4 0.5 3.8 1.7 2,989 340 421 90 45 135 161 -63
16 Andre Drummond A. Drummond 663 1 2023-24 CHI 79 17.1 8.4 9.0 0.5 0.9 0.6 3.4 6.1 55.6 0.0 0.0 0.0 1.6 2.8 59.2 57.6 3.4 5.6 1.0 1,351 708 37 73 48 81 140 +26
17 Kevin Durant K. Durant 2,032 1 2023-24 PHX 75 37.2 27.1 6.6 5.0 0.9 1.2 10.0 19.2 52.3 2.2 5.4 41.3 4.8 5.6 85.6 62.6 0.5 6.1 3.2 2,791 495 378 68 91 243 133 +290
18 Evan Fournier E. Fournier 220 1 2023-24

TOT

32 18.1 6.9 1.8 1.5 0.9 0.2 2.5 6.9 35.7 1.0 4.1 25.4 0.9 1.1 80.6 46.4 0.2 1.7 0.7 580 58 48 29 7 21 48 -140
19 Danilo Gallinari D. Gallinari 280 1 2023-24

TOT

49 12.9 5.7 2.2 1.1 0.3 0.1 1.7 3.9 43.7 0.6 1.9 32.3 1.7 2.0 85.7 60.1 0.4 1.8 0.5 630 108 55 14 6 23 50 -98
20 Paul George P. George 1,671 1 2023-24 LAC 74 33.8 22.6 5.2 3.5 1.5 0.5 7.9 16.7 47.1 3.3 7.9 41.3 3.6 3.9 90.7 61.3 0.5 4.7 2.1 2,502 388 262 113 37 153 202 +461
21 Taj Gibson T. Gibson 34 1 2023-24

TOT

20 10.2 1.7 1.9 0.6 0.2 0.4 0.8 1.9 40.5 0.1 0.5 20.0 0.1 0.1 100.0 44.9 0.6 1.3 0.3 204 37 11 3 7 5 31 -29
22 Rudy Gobert R. Gobert 1,061 1 2023-24 MIN 76 34.1 14.0 12.9 1.3 0.7 2.1 5.3 8.1 66.2 0.0 0.0 0.0 3.3 5.1 63.8 67.6 3.8 9.2 1.6 2,593 982 102 52 162 119 238 +411
23 Eric Gordon E. Gordon 749 1 2023-24 PHX 68 27.8 11.0 1.8 2.0 1.0 0.4 4.0 9.1 44.3 2.2 5.8 37.8 0.8 0.9 79.7 58.0 0.2 1.6 1.1 1,893 122 139 66 30 73 79 +131
24 Danny Green D. Green 0 1 2023-24 PHI 2 9.0 0.0 1.0 0.5 0.5 0.0 0.0 1.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 1.0 0.0 18 2 1 1 0 0 1 0
25 Draymond Green D. Green 475 1 2023-24 GSW 55 27.1 8.6 7.2 6.0 1.0 0.9 3.4 6.8 49.7 0.9 2.3 39.5 1.0 1.3 73.0 58.7 1.4 5.9 2.5 1,490 398 332 55 47 135 166 +173
Unlock 2x data
Highest Scoring NBA Seasons In 21 Season | StatMuse (2024)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Carmelo Roob

Last Updated:

Views: 6232

Rating: 4.4 / 5 (45 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Carmelo Roob

Birthday: 1995-01-09

Address: Apt. 915 481 Sipes Cliff, New Gonzalobury, CO 80176

Phone: +6773780339780

Job: Sales Executive

Hobby: Gaming, Jogging, Rugby, Video gaming, Handball, Ice skating, Web surfing

Introduction: My name is Carmelo Roob, I am a modern, handsome, delightful, comfortable, attractive, vast, good person who loves writing and wants to share my knowledge and understanding with you.